Pull and Save
Pull and save parts at Kingman Pic A Part to save big money. Bring your tools, find your part, pull it and save bucks! Everyone saves by pulling parts and buying from Kingman Pic A Part in Kingman, Arizona.
Part | Price | Core Charge | |
---|---|---|---|
1 | Accelerator cable | $ 5.50 | |
2 | Air bag Steering wheel or dash | $38.50 | |
4 | Air Cleaner box (plastic) | $16.50 | |
5 | Air cleaner hose | $ 5.50 | |
6 | Air Cleaner Housing | $ 5.50 | |
7 | Air Cleaner Lid | $ 5.50 | |
8 | Air cleaner Standard | $ 8.25 | |
9 | Air Conditioner Compressor | $44.00 | $10.00 |
10 | Air Conditioner Compressor Clutch | $11.00 | |
11 | Air Conditioner Condenser | $38.50 | $15.00 |
12 | Air Conditioner Dryer | $11.00 | |
13 | Air Conditioner Evaporator | $11.00 | $ 5.00 |
14 | Air Conditioner Hose Double | $22.00 | |
15 | Air Conditioner Hose Single | $11.00 | |
16 | Air Conditioner Under Dash Unit | $55.00 | |
17 | Air Filter | $ 2.75 | |
18 | Air Flow Meter | $27.50 | $ 5.00 |
19 | Air Injection Pump | $16.50 | $ 5.00 |
20 | Air Pump Valve Emission | $ 1.10 | |
21 | Air suit case | $16.50 | |
22 | Air Injection tubes | $ 5.50 | |
23 | Alternator | $22.00 | $10.00 |
24 | Antenna Manual | $ 5.50 | |
25 | Antenna Mast | $ 2.75 | |
26 | Antenna Power | $16.50 | |
27 | Anti-Backfire (gulp) Valve | $ 2.75 | |
28 | Antifreeze | $ 3.30 | |
29 | Arm Rest | $ 5.50 | |
30 | Ashtray large | $ 5.50 | |
31 | Ashtray sml | $ 2.75 | |
32 | Axle Assembly Front 4×4 | $137.50 | $25.00 |
33 | Axle Shaft | $55.00 | $10.00 |
34 | Axle Shaft 4×4 front | $55.00 | $10.00 |
35 | Axle Shaft C.V. FWD | $33.00 | $10.00 |
36 | Axle Shaft C.V. Type w/knuckle | $49.50 | $10.00 |
37 | Axle Tag | $110.00 | |
38 | Axle Tag Complete w/brakes | $110.00 | |
39 | Backing Plate W/O Accessories | $11.00 | |
40 | Ball Joint | $ 2.75 | |
41 | Battery | $22.00 – $33.00 | $10.00 |
42 | Battery Cable | $ 2.75 | |
43 | Battery Tray | $ 5.50 | |
44 | Beauty Ring | $ 2.75 | |
45 | Bed Liner | $38.50 | |
46 | Bell housing | $38.50 | |
47 | Belt Tensioner | $11.00 | |
48 | Blower Motor | $11.00 | |
49 | Bracket large | $11.00 | |
50 | Bracket medium | $ 5.50 | |
51 | Bracket sml. | $ 2.75 | |
52 | Brain Box | $27.50 | $ 5.00 |
53 | Brake Adjuster | $ 2.75 | |
54 | Brake Anti-Lock Unit | $55.00 | $10.00 |
55 | Brake booster | $27.50 | $10.00 |
56 | Brake hidro booster | $55.00 | $ 5.00 |
57 | Brake cable | $ 5.50 | |
58 | Brake caliper 2-4 piston | $38.50 | $ 5.00 |
59 | Brake Caliper standard single piston | $22.00 | $ 5.00 |
60 | Brake Drum or Disc 5-6 lug | $22.00 | |
61 | Brake Drum or Disc 8 lug | $38.50 | |
62 | Brake Hub 5-6 lug | $11.00 | |
63 | Brake Hub 8 lug | $22.00 | |
64 | Brake Hub w/ Drum or Disc 5-6 lug | $27.50 | |
65 | Brake Hub w/ Drum or Disc 8 lug | $55.00 | |
66 | Brake emergency Assembly | $16.50 | |
67 | Brake Hose/Line | $ 5.50 | |
68 | Brake Master Cylinder | $16.50 | $ 5.00 |
69 | Brake Master Cylinder w/plastic res. | $27.50 | $ 5.00 |
70 | Brake Pads/Shoes each | $ 1.10 | |
71 | Brake Pedal | $ 5.50 | |
72 | Brake Proportioning Valve | $16.50 | |
73 | Brake Wheel Cylinder | $ 2.75 | |
74 | Bumper | $55.00 | |
75 | Bumper Bracket | $11.00 | |
76 | Bumper Cover | $55.00 | |
77 | Bumper End | $11.00 | |
78 | Bumper Guard | $27.50 | |
79 | Bumper Reinforcement | $27.50 | |
80 | Bumper Shock | $11.00 | |
81 | Bumper Valance | $11.00 | |
82 | Camper Shell Large | $110.00 | |
83 | Camper Shell sml | $55.00 | |
84 | Camshaft | $22.00 | |
85 | Cap’s Oil,Gas,Radiator | $ 1.65 | |
86 | Carburetor | $33.00 | $ 5.00 |
87 | Carburetor Base Plate | $ 5.50 | |
88 | Carpet | $11.00 | |
89 | Carpet Van | $22.00 | |
90 | Cigarette Lighter | $ 2.75 | |
91 | Clock | $ 5.50 | |
92 | Clutch Bell Crank | $11.00 | |
93 | Clutch Cable | $11.00 | |
94 | Clutch Disc | $11.00 | |
95 | Clutch Fork | $ 5.50 | |
96 | Clutch Master Cylinder | $11.00 | |
97 | Clutch Pedal assembly | $16.50 | |
98 | Clutch Pressure Plate | $11.00 | |
99 | Clutch Slave Cylinder | $11.00 | |
100 | Clutch Throw Out Bearing | $ 5.50 | |
101 | Coil each | $ 5.50 | |
102 | Coil With Ignighter or module pack | $27.50 | |
103 | Computer | $27.50 | $ 5.00 |
104 | Console Bare large | $22.00 | |
105 | Console Bare sml. | $11.00 | |
106 | Console Cover | $ 5.50 | |
107 | Control Arm | $22.00 | |
108 | Core Support | $55.00 | |
109 | Cowl | $11.00 | |
110 | Crankshaft | $44.00 | |
111 | Cross member large | $27.50 | |
112 | Cross member sml. | $11.00 | |
113 | Cruise Control Lever/switch | $11.00 | |
114 | Cruise control servo | $11.00 | |
115 | Cruise Control Transducer / Brain | $22.00 | |
116 | Cylinder Head Not Overhead Cam | $44.00 | $10.00 |
117 | Cylinder Head Overhead Cam | $82.50 | $10.00 |
118 | Dash Pad Large | $27.50 | |
119 | Dash Pad sml. | $16.50 | |
120 | Dipstick | $ 1.10 | |
121 | Dipstick Tube | $ 2.75 | |
122 | Distributor Cap Bare | $ 5.50 | |
123 | Distributor Bare | $22.00 | |
124 | Distributor Module | $16.50 | |
125 | Distributor w/modulo | $27.50 | |
126 | Dome Light | $ 5.50 | |
127 | Door complete | $110.00 | |
128 | Door, side sliding van | $110.00 | |
129 | Door Rear w/ Glass | $82.50 | |
130 | Door Rear no glass | $55.00 | |
131 | Door Shell | $55.00 | |
132 | Door Handle Inside | $ 5.50 | |
133 | Door Handle Outside | $ 5.50 | |
134 | Door Hinge | $11.00 | |
135 | Door Latch | $11.00 | |
136 | Door Lock Cylinder | $ 2.75 | |
137 | Door Mirror Electric | $27.50 | |
138 | Door Mirror standard | $11.00 | |
139 | Door Mirror large hanging | $11.00 | |
140 | Door Panel Inside | $11.00 | |
141 | Door Striker | $ 2.75 | |
142 | Drag Link | $22.00 | |
143 | Drive Shaft Per Section | $27.50 | |
144 | Drive Shaft Yoke | $11.00 | |
145 | EGR plate spacer | $ 5.50 | |
146 | EGR Valve | $ 5.50 | |
147 | Emblem large | $ 5.50 | |
148 | Emblem sml | $ 2.75 | |
149 | Engine Cover Inside (van) | $22.00 | |
150 | Engine long block | $165.00 | $25.00 |
151 | Engine complete | $220.00 | $25.00 |
152 | Engine-Short block | $82.50 | $20.00 |
153 | Engine short bare Block | $55.00 | $20.00 |
154 | Exhaust Heat pipe | $ 2.75 | |
155 | Exhaust Heat Shield | $ 2.75 | |
156 | Exhaust header tube | $27.50 | |
157 | Exhaust Manifold | $27.50 | |
158 | Exhaust Pipe | $11.00 | |
159 | Fan Belt | $ 1.10 | |
160 | Fan Blade | $ 5.50 | |
161 | Fan Clutch | $11.00 | |
162 | Fan Electric Cooling | $27.50 | |
163 | Fan Motor | $11.00 | |
164 | Fan Shroud | $16.50 | |
165 | Fender | $55.00 | |
166 | Fender Extension | $11.00 | |
167 | Fender Inner | $11.00 | |
168 | Floor Mat | $ 2.75 | |
169 | Flywheel Automatic | $16.50 | |
170 | Flywheel Cover | $ 5.50 | |
171 | Flywheel Standard | $27.50 | |
172 | Frame Bare | $165.00 | |
173 | Frame K/Sub Frame | $55.00 | |
174 | Frame K/Sub W/Suspension | $110.00 | |
175 | Fuel Distributor | $11.00 | |
176 | Fuel evap. Canister | $ 5.50 | |
177 | Fuel Filler Door | $ 5.50 | |
178 | Fuel injection pump | $55.00 | |
179 | Fuel injection rail | $11.00 | |
180 | Fuel Injector | $ 5.50 | |
181 | Fuel line | $ 5.50 | |
182 | Fuel Pedal | $ 5.50 | |
183 | Fuel Pump Electric | $16.50 | |
184 | Fuel pump in tank w/ sending unit | $38.50 | |
185 | Fuel Pump Manual | $ 5.50 | |
186 | Fuel Sending Unit | $16.50 | |
187 | Fuel Tank | $38.50 | |
188 | Fuel Tank Switching Unit (Dual Tank) | $11.00 | |
189 | Fuse Box | $11.00 | |
190 | Gas Filler Hose | $ 2.75 | |
191 | Gas Filler Neck | $ 5.50 | |
192 | Gas Shock Hatch/Hood | $ 2.75 | |
193 | Gauges-each | $ 5.50 | |
194 | Glass Back-Sliding | $38.50 | |
195 | Glass Back-Stationary | $38.50 | |
196 | Glass Door | $38.50 | |
197 | Glass w/Hatch | $165.00 | |
198 | Glass, Tail Gate (Blazer,Bronco) | $55.00 | |
199 | Glass Quarter Lrg | $38.50 | |
200 | Glass Quarter Sml | $27.50 | |
201 | Glass Side or fixed <van> | $38.50 | |
202 | Glass Vent | $16.50 | |
203 | Glass Vent Assembly | $27.50 | |
204 | Glass Windshield | $82.50 | |
205 | Glass Hatch | $82.50 | |
206 | Glove Box | $11.00 | |
207 | Glove Box Door | $ 5.50 | |
208 | Glow Plug | $ 2.75 | |
209 | Glove Box Lock | $ 2.75 | |
210 | Grille shell | $27.50 | |
211 | Grille inner | $27.50 | |
212 | Hatch NO Glass | $82.50 | |
213 | Harmonic Balancer | $27.50 | |
214 | Header Panel Bare | $55.00 | |
215 | Header Panel Complete | $110.00 | |
216 | Headlight Bucket | $ 2.75 | |
217 | Headlight Bulb | $ 2.75 | |
218 | Headlight Composite | $22.00 | |
219 | Headlight Door | $ 5.50 | |
220 | Headlight Ring | $ 2.75 | |
221 | Headlight Switch | $ 5.50 | |
222 | Headlight bulb,fog,seal beam | $ 5.50 | |
223 | Headliner | $11.00 | |
224 | Heat Riser | $ 5.50 | |
225 | Heater Assembly | $55.00 | |
226 | Heater Control Switch Manual | $16.50 | |
227 | Heater Control Switch Electric | $22.00 | |
228 | Heater Control Valve | $ 5.50 | |
229 | Heater Control Cable | $ 2.75 | |
230 | Heater Core | $11.00 | $ 5.00 |
231 | Heater Hose/Pipe | $ 2.75 | |
232 | Heater Housing No Motor | $11.00 | |
233 | Heater Motor Blower | $16.50 | |
234 | Hood | $55.00 | |
235 | Hood Hinge | $16.50 | |
236 | Hood Latch | $11.00 | |
237 | Hood Ornament | $ 5.50 | |
238 | Hood Release Cable | $ 5.50 | |
239 | Hood Scoop | $16.50 | |
240 | Horn | $ 5.50 | |
241 | Horn Ring | $ 5.50 | |
242 | Hub 5-6 lug | $11.00 | |
243 | Hub 8 lug | $22.00 | |
244 | Hubcap | $ 5.50 | |
245 | Idler Arm | $11.00 | |
246 | Idler Pulley w/Bracket | $11.00 | |
247 | Ignition Module Computerized | $16.50 | |
248 | Ignition Module Standard | $27.50 | |
249 | Ignition Switch | $11.00 | |
250 | Ignition Switch w/Harness | $16.50 | |
251 | Instrument Cluster | $38.50 | |
252 | Instrument Cluster Face Plate/Cover | $11.00 | |
253 | Intake Manifold | $27.50 | |
254 | Intake manifold high performance alum. | $55.00 | |
255 | Interior Trim Panel | $ 5.50 | |
256 | Jack | $ 5.50 | |
257 | Jumper Cables | $ 5.50 | |
258 | Ladder | $22.00 | |
259 | License Plate Frame | $ 2.75 | |
260 | Lifters | $ 2.75 | |
261 | Lighter | $ 1.10 | |
262 | Lighter Socket | $ 1.10 | |
263 | Louvers | $16.50 | |
264 | Lug Nut | $ 0.28 | |
265 | Lug Wrench | $ 5.50 | |
266 | Luggage Rack | $22.00 | |
267 | Marker Light Large | $11.00 | |
268 | Marker Light sml. | $ 5.50 | |
269 | Mirror Interior | $ 5.50 | |
270 | Molding Large | $11.00 | |
271 | Molding sml. | $ 5.50 | |
272 | Motor Mount | $ 8.25 | |
273 | Muffler | $11.00 | |
274 | Oil cooler | $16.50 | |
275 | Oil Pan | $22.00 | |
276 | Oil Pump | $11.00 | |
277 | Oxygen Sensor | $ 5.50 | |
278 | Parking Light | $ 5.50 | |
279 | Pedal | $ 5.50 | |
280 | Piston and rod | $11.00 | |
281 | Pitman Arm | $11.00 | |
282 | Power Steering Hose | $ 5.50 | |
283 | Power Steering Pump | $27.50 | $10.00 |
284 | Power Steering Ram | $16.50 | |
285 | Pulley (not crank shaft or balancer) | $ 5.50 | |
286 | Push Bars Sml each | $27.50 | |
287 | Push Bars Big each | $55.00 | |
288 | Push Rod | $ 1.10 | |
289 | Quarter Extension | $11.00 | |
290 | Quarter Panel | $55.00 | |
291 | Rack & Pinion | $33.00 | $10.00 |
292 | Radiator Hose | $ 2.75 | |
293 | Radiator Overflow Bottle | $ 5.50 | |
294 | Radiator Lrg | $55.00 | $25.00 |
295 | Radiator Sml | $44.00 | $25.00 |
296 | Radio AM | $16.50 | |
297 | Radio AM/FM | $16.50 | |
298 | Radio AM/FM/Cassette & CD | $16.50 | |
299 | Radio Speaker | $ 5.50 | |
300 | Rear End Assembly 5-6 Lug | $137.50 | $20.00 |
301 | Rear End Assembly 8 Lug | $165.00 | $20.00 |
302 | Rear End Assembly Center Section | $82.50 | $10.00 |
303 | Rear End Housing 5-6 Lug | $55.00 | |
304 | Rear End Housing 8 Lug | $82.50 | |
305 | Rear End Cover | $ 5.50 | |
306 | Rear End Ring pinion | $38.50 | |
307 | Rear End Third member | $82.50 | $10.00 |
308 | Relay | $ 2.75 | |
309 | Rocker Arm | $ 2.75 | |
310 | Rocker Shaft Assembly | $22.00 | |
311 | Roll Bars | $55.00 | |
312 | Roof | $55.00 | |
313 | Roof Visors each | $22.00 | |
314 | Running Board | $16.50 | |
315 | Seat Base | $11.00 | |
316 | Seat Belt | $11.00 | |
317 | Seat Bench 0r Backet | $55.00 | |
318 | Seat Cover (Aftermarket) | $11.00 | |
319 | Seat Headrest | $ 5.50 | |
320 | Seat Motor | $16.50 | |
321 | Seat Switch Power | $ 5.50 | |
322 | Seat Track Man | $11.00 | |
323 | Seat Track Elec | $22.00 | |
324 | Sensor ( oil,water,ect) | $ 2.75 | |
325 | Shifter Arm | $16.50 | |
326 | Shifter Assembly | $16.50 | |
327 | Shifter Boot | $ 5.50 | |
328 | Shifter Cable | $ 5.50 | |
329 | Shifter Collar | $11.00 | |
330 | Shifter Knob | $ 2.75 | |
331 | Shock Absorber | $ 5.50 | |
332 | Solenoid (Starter,Door-Trunk lock) | $ 5.50 | |
333 | Sparkplug | $ 0.28 | |
334 | Sparkplug Wire | $ 1.10 | |
335 | Speedometer | $16.50 | |
336 | Speedometer Cable | $ 5.50 | |
337 | Spindle 1 ton | $55.00 | |
338 | Spindle/Knuckle-Front 2WD | $27.50 | |
339 | Spindle-rotor assembly 4×4 | $82.50 | |
340 | Spindle -W/Axle w hub FWD | $49.50 | |
341 | Spoiler/Air Dam | $16.50 | |
342 | Spring Coil | $11.00 | |
343 | Spring Leaf | $27.50 | |
344 | Starter | $22.00 | $10.00 |
345 | Starter Solenoid | $ 5.50 | |
346 | Steering Box Manual | $55.00 | $10.00 |
347 | Steering Box Power | $82.50 | $15.00 |
348 | Steering Center Link | $11.00 | |
349 | Steering Column W/O Tilt | $55.00 | |
350 | Steering Column W/Tilt | $82.50 | |
351 | Steering Control Valve | $22.00 | |
352 | Steering Coupler | $11.00 | |
353 | Steering Shaft | $11.00 | |
354 | Steering Wheel | $11.00 | |
355 | Strut assembly | $27.50 | |
356 | Sun Visor lrg or Mirror Type | $11.00 | |
357 | Sun Visor sml. | $ 5.50 | |
358 | Sunroof | $55.00 | |
359 | Sway Bar | $16.50 | |
360 | Sway Bar End Link | $ 2.75 | |
361 | Tachometer | $11.00 | |
362 | Tag Axle | $110.00 | |
363 | Tail Light assembly Small | $16.50 | |
364 | Tail Light assembly Large | $27.50 | |
365 | Tail Light lens | $ 5.50 | |
366 | Tail Gate | $82.50 | |
367 | Tailgate/End Gate w/glass | $165.00 | |
368 | Thermostat | $ 1.10 | |
369 | Thermostat Housing | $ 5.50 | |
370 | Throttle Body Injection | $33.00 | |
371 | Throttle Cable | $ 5.50 | |
372 | Tie Rod Assembly | $22.00 | |
373 | Tie Rod End | $ 5.50 | |
374 | Timing Chain | $ 5.50 | |
375 | Timing Chain Cover plastic | $ 5.50 | |
376 | Timing Chain cover steel | $11.00 | |
377 | Timing Chain Cover aluminum | $16.50 | |
378 | Timing Gear | $ 5.50 | |
379 | Tire Sml (15 inch or less)225 or sm | $22.00 | |
380 | Tire Big (15 inch o more)235 or lgr | $27.50 | |
381 | Tire & Wheel 5-6 lug steel 225 sm | $22.00 | |
382 | Tire & Wheel 5-6 lug steel 235 lgr | $27.50 | |
383 | Tire & Wheel 5-6 lug chrome 225 sml | $33.00 | |
384 | Tire & Wheel 5-6 lug chrome 235 lgr sml | $38.50 | |
385 | Tire & Wheel 5-6 lug aluminum 225 sml | $33.00 | |
386 | Tire & Wheel 5-6 lug aluminum 235 lgr | $38.50 | |
387 | Tire & Wheel 8 lug steel | $38.50 | |
388 | Tire & Wheel 8 lug chrome | $49.50 | |
389 | Tire & Wheel 8 lug aluminum | $49.50 | |
390 | Tire & Wheel 1 Ton dual steel | $49.50 | |
391 | Tire & Wheel 1 Ton dual crhome | $60.50 | |
392 | Tire & Wheel 1 Ton dual aluminum | $60.50 | |
393 | Tire & Wheel 2 Ton | $82.50 | |
394 | Tire Carrier | $16.50 | |
395 | Torsion Bar | $11.00 | |
396 | Trailer Axle | $110.00 | |
397 | Trailer Ball | $ 2.75 | |
398 | Trailer Hitch | $27.50 | |
399 | Trailing Arm | $11.00 | |
400 | Transfer Case | $137.50 | $25.00 |
401 | Transmission | $137.50 | $25.00 |
402 | Transmission Bell Housing | $38.50 | |
403 | Transmission Cross member | $22.00 | |
404 | Transmission Mount | $11.00 | |
405 | Transmission Oil Cooler | $11.00 | |
406 | Transmission Oil Line | $ 5.50 | |
407 | Transmission Torque Converter | $11.00 | |
408 | Trim Ring | $ 5.50 | |
409 | Truck Bed | $275.00 | |
410 | Truck Box Side (bed side) | $137.50 | |
411 | Truck Cab Bare | $110.00 | |
412 | Turbo Charger | $55.00 | $25.00 |
413 | Turn Signal Lever | $ 5.50 | |
414 | Turn Signal Switch | $16.50 | |
415 | Turn Signal Switch Combo | $27.50 | |
416 | U-Bolt | $ 2.75 | |
417 | U-Bolt plate | $ 2.75 | |
418 | U-Joint | $ 2.75 | |
419 | Vacum Pump | $16.50 | |
420 | Valance | $11.00 | |
421 | Valve Cover | $ 5.50 | |
422 | Voltage Regulator | $ 5.50 | |
423 | Water Pump | $11.00 | |
424 | Wheel Steel Plain 5-6 Lug | $11.00 | |
425 | Wheel Steel 8 Lug | $16.50 | |
426 | Wheel Aluminum-Chrome 5-6 Lug | $22.00 | |
427 | Wheel Aluminum-Chrome 8 Lug | $27.50 | |
428 | Wheel Steel 1 Ton | $27.50 | |
429 | Wheel Aluminum 2 Ton | $38.50 | |
430 | Window Crank Handle | $ 2.75 | |
431 | Window Motor Power | $11.00 | |
432 | Window Regulator | $22.00 | |
433 | Window Switch Power each | $ 5.50 | |
434 | Windshield Rubber | $ 5.50 | |
435 | Windshield Washer Pump | $ 5.50 | |
436 | Windshield Washer Tank | $ 5.50 | |
437 | Wiper Arm | $ 2.75 | |
438 | Wiper Blade | $ 1.10 | |
439 | Wiper Grille | $11.00 | |
440 | Wiper Motor | $11.00 | |
441 | Wire Harness complete | $60.50 | |
442 | Wire Harness under Dash | $27.50 | |
443 | Wire Harness under Hood | $16.50 | |
444 | Wire Harness Back | $16.50 | |
445- | Yoke | $11.00 |
Come to Kingman Pic A Part, pull your parts and save money.